Home
Contact Us
EVN
Intranet
Wiki
Daily Image
JIVE
About JIVE
JIVE management
ERIC council
News
User support
Visiting JIVE
EVN Correlator
Correlator overview
e-VLBI
Operations
Technical Operations
Software
EVN Data Archive
Archive home
Archive introduction
Browse catalogue
Search archive
ParselTongue
Projects
JIVE projects
AENEAS
ASTERICS
BlackHoleCam
ERIC Forum
ESCAPE
ESKAC
JUMPING JIVE
RadioNet
SKA-NL
Select experiment
EVN Data Archive at JIVE
Select EVN experiment
AAH01
APR3C
APR3X
APR5C
BAH09
BC246A
BC246B
BC246C
BF073C
BF073D
C00C1
C00C2
C00C3
C00L4
C00R3
C00R4
C00X2
C99C3
CHAKA
CHAKB
CHAKC
DAH3
EA029
EA033
EA035A
EA035B
EA035C
EA036A
EA036B
EA037A
EA037B
EA038
EA039
EA041
EA042A
EA042B
EA043
EA044
EA046
EA047
EA051
EA053A
EA053B
EA053C
EA053D
EA053E
EA054
EA055A
EA055B
EA056A
EA056B
EA057A
EA057B
EA058A
EA058B
EA059A
EA059B
EA062A
EA062B
EA062C
EA063
EAH001
EB014A
EB014B
EB015A
EB015B
EB016
EB019
EB022C
EB023A
EB023C
EB024D
EB024E
EB024F
EB025
EB026
EB027A
EB027B
EB028A
EB028B
EB029
EB030
EB031A
EB031B
EB032A
EB032B
EB032C
EB034A
EB034B
EB034C
EB036
EB037A
EB037B
EB037C
EB037D
EB037E
EB038A
EB038B
EB039A
EB039B
EB039C
EB039D
EB039E
EB039F
EB039G
EB039H
EB039I
EB039J
EB040A
EB040B
EB041A
EB041B
EB042
EB043A
EB043B
EB044A
EB044B
EB045A
EB045B
EB047
EB050
EB051
EB052A
EB052B
EB052C
EB052D
EB052E
EB052F
EB052G
EB052H
EB053A
EB053B
EB056
EB059
EB060A
EB060B
EB060C
EB061
EB063A
EB063B
EB063C
EB064A
EB064B
EB064C
EB064D
EB064E
EB064F
EB064G
EB064H
EB066A
EB066B
EB068
EB069
EB070
EB072
EB073
EB074A
EB074B
EB074C
EB074D
EB074E
EB074F
EB079
EB080
EB081A
EB081B
EB082
EC014
EC015
EC016
EC018
EC020B
EC021
EC022
EC023A
EC023B
EC026
EC029A
EC029B
EC030
EC032
EC033
EC042
EC043
EC044
EC045
EC047A
EC047B
EC048
EC052A
EC052B
EC052C
EC052D
EC052E
EC052F
EC053
EC054A
EC054B
EC054C
EC054D
EC057A
EC057B
EC057C
EC061A
EC061B
EC062A
EC062B
EC063A
EC063B
EC063C
EC063D
EC064
EC065
EC066A
EC066B
EC067A
EC067B
EC067C
EC067D
EC069
EC070A
EC070B
EC070C
EC070D
EC070E
EC070F
EC070G
EC070H
EC070I
EC070J
EC070K
EC070L
EC070M
EC070N
EC071A
EC071B
EC071C
EC071D
EC071E
EC071F
EC071G
EC071H
EC075
EC076
ED015
ED016
ED017A
ED017B
ED017C
ED018A
ED018B
ED018C
ED018D
ED019A
ED019B
ED020
ED023
ED026
ED030A
ED030B
ED035A
ED035B
ED037A
ED037B
ED038
ED039B
ED039
ED040A
ED040B
ED042
ED044
ED045A
ED045B
ED045C
ED045D
ED045E
ED045F
ED046A
ED046B
ED046C
ED048A
ED048B
EE004
EE005
EE006
EE008A
EE008B
EE008C
EE008D
EE009A
EE009B
EE009C
EE009D
EF008
EF009A
EF009C
EF010
EF011
EF012
EF015
EF016
EF017
EF018A
EF018B
EF018C
EF020A
EF020B
EF021A
EF021B
EF022A
EF022B
EF023A
EF023B
EF024A
EF024B
EF025
EG019
EG023
EG024
EG025
EG026
EG029
EG030
EG031
EG034
EG037A
EG037B
EG037C
EG037D
EG040A
EG040B
EG040C
EG040D
EG040E
EG040F
EG043A
EG043B
EG043C
EG043D
EG046
EG047A
EG047B
EG047C
EG047D
EG049A
EG049B
EG049C
EG049D
EG049E
EG050A
EG050B
EG051A
EG051B
EG051C
EG051D
EG051E
EG051F
EG052A
EG052B
EG053
EG057
EG058A
EG058B
EG058C
EG058D
EG061A
EG061B
EG062A
EG062B
EG062C
EG062D
EG062E
EG062F
EG063A
EG063B
EG063C
EG063D
EG064
EG065A
EG065B
EG065C
EG065D
EG065E
EG066B
EG066C
EG066E
EG066F
EG066G
EG066H
EG066I
EG066J
EG069A
EG069B
EG069C
EG069D
EG069E
EG069F
EG070A
EG070B
EG072A
EG072B
EG073A
EG073B
EG073C
EG078A
EG078B
EG078C
EG078D
EG078E
EG078F
EG078G
EG079A
EG079B
EG080A
EG080B
EG082A
EG082B
EG082C
EG082D
EG082E
EG082F
EG082G
EG082H
EG082I
EG082J
EG084A
EG084B
EG085
EG087A
EG087B
EG088
EG089A
EG089B
EG089C
EG089D
EG091A
EG091B
EG092A
EG092B
EG092C
EG093A
EG093B
EG094A
EG094B
EG096A
EG096B
EG096C
EG096D
EG096E
EG097A
EG097B
EG097C
EG098A
EG098B
EG099A
EG099B
EG100C
EG100D
EG102A
EG102B
EG102C
EG102D
EG102E
EG102F
EG102G
EG102H
EG102I
EG102J
EG102K
EG102L
EG103A
EG103B
EG104A
EG104B
EG105
EG108
EG109A
EG109B
EH006
EH007A
EH007B
EH010
EH013
EH015A
EH015B
EH016A
EH016B
EH020
EH022
EH023A
EH023B
EH027A
EH027C
EH027D
EH028A
EH028B
EH028C
EH028D
EH030A
EH030B
EH031
EH032A
EH032B
EH033
EH035A
EH035B
EH035C
EH036A
EH036B
EH036C
EH036D
EH036E
EH036F
EH036G
EH036H
EI005A
EI005C
EI006A
EI006B
EI009A
EI009B
EI010
EI011
EI012A
EI012B
EI012C
EI012D
EJ004
EJ006
EJ007A
EJ007B
EJ010
EJ016A
EJ016B
EJ018A
EJ019A
EJ019B
EJ019C
EJ019D
EK010A
EK010B
EK011A
EK011B
EK012
EK019
EK020A
EK020B
EK020C
EK022A
EK022B
EK022C
EK024A
EK024B
EK024C
EK025
EK026
EK028A
EK028B
EK028C
EK033A
EK033B
EK033C
EK035
EK036A
EK036B
EK036C
EK036D
EK037
EK038C
EK038D
EK040A
EK040B
EK043A
EK044
EK045A
EK045B
EK045C
EK046A
EK046B
EK046C
EK046D
EK046E
EK046F
EK046G
EK046H
EK047
EL011
EL023
EL031B
EL032
EL033A
EL033B
EL033C
EL033D
EL034B
EL034B
EL034
EL035A
EL035B
EL036A
EL036B
EL038
EL039A
EL039B
EL040A
EL040B
EL040C
EL040F
EL040G
EL042
EL043A
EL043B
EL048A
EL048B
EL049
EL050A
EL050C
EL050D
EL051A
EL051B
EL052
EL053D
EL054
EL056B
EL056
EL058A
EL058B
EL058C
EL058D
EL058E
EM034
EM040
EM041
EM042A
EM042B
EM043A
EM043B
EM043C
EM047
EM048
EM049
EM050
EM051
EM053A
EM053B
EM058A
EM058B
EM059A
EM059B
EM059C
EM059D
EM061A
EM061B
EM061C
EM061D
EM061E
EM061F
EM062A
EM062B
EM063
EM064A
EM064B
EM064C
EM064D
EM064E
EM064F
EM067
EM069A
EM069B
EM069C
EM069D
EM069E
EM069F
EM071A
EM071B
EM071C
EM071D
EM072A
EM072B
EM074
EM077D
EM077E
EM078
EM079
EM081A
EM081C
EM084A
EM084B
EM084C
EM084D
EM085
EM090A
EM090B
EM090C
EM094A
EM094B
EM095A
EM095B
EM095C
EM099A
EM099B
EM100A
EM100B
EM100C
EM100D
EM100E
EM101A
EM101B
EM101C
EM101D
EM101E
EM106A
EM106B
EM110
EM111
EM113
EM115A
EM115B
EM117A
EM117B
EM117C
EM117D
EM117E
EM117F
EM117G
EM117H
EM117I
EM117J
EM117K
EM117L
EM117M
EM117N
EM117O
EM117P
EM118A
EM118B
EM119A
EM119B
EM119C
EM119D
EM120
EM121A
EM121B
EM122A
EM122B
EM123A
EM123B
EM124
EM125A
EM125B
EM126A
EM126B
EM126C
EM127A
EM127B
EM127C
EM127D
EM128A
EM128B
EM128C
EM128D
EM129
EM130A
EM130B
EM131D
EM131E
EM131F
EM132A
EM132B
EM133A
EM133B
EM133C
EM135A
EM135B
EM135C
EM135D
EM137
EM140A
EM140B
EM141A
EM141B
EM142
EM143A
EM143B
EM144A
EM145
EN001
EN003A
EN003B
EN004
EN005A
EN005B
EN005C
EN005D
EN005E
EN005F
EN005G
EN006A
EN006B
EN006C
EN006D
EN007A
EO004A
EO004B
EO004C
EO005
EO006A
EO006B
EO006C
EO007
EO009
EO011A
EO011B
EO013
EO014
EO016A
EO016B
EO016C
EP027A
EP027B
EP030
EP031A
EP031B
EP034A
EP034B
EP036
EP037A
EP037B
EP039B
EP039
EP040
EP041B
EP041
EP042A
EP042B
EP042E
EP044
EP046A
EP046B
EP046C
EP049B
EP049C
EP051
EP053
EP054
EP055
EP056A
EP056B
EP061A
EP061B
EP061C
EP061D
EP061E
EP061F
EP061G
EP061H
EP062
EP063A
EP063B
EP064A
EP064B
EP064C
EP064D
EP064E
EP064F
EP064G
EP064H
EP064I
EP064J
EP064K
EP064L
EP064M
EP064N
EP064O
EP064P
EP065
EP067
EP068A
EP068B
EP068C
EP068D
EP070A
EP070B
EP075A
EP075B
EP075C
EP075D
EP075E
EP075F
EP075G
EP075H
EP076A
EP076B
EP076C
EP076D
EP077
EP078B
EP081A
EP081B
EP081C
EP083
EP085
EP087A
EP087B
EP087C
EP087D
EP087E
EP087F
EP087G
EP087H
EP087I
EP088A
EP088B
EP088C
EP088D
EP088E
EP088F
EP088G
EP088H
EP091A
EP091B
EP092A
EP092B
EP093A
EP093B
EP096A
EP096B
EP096C
EP099A
EP099B
EP099C
EP100
EP101A
EP101B
EP101C
EP101D
EP101E
EP101F
EP101G
EP101H
EP102
EP103A
EP103B
EP103C
EP103D
EP103E
EP103F
EP104A
EP104B
EP105A
EP105B
EP106D
EP106E
EP106F
EP106G
EP107A
EP107B
EP111A
EP111B
EP111C
EP112
EP113A
EP113B
EP113C
EP113D
EP113E
EP113F
EP114A
EP115
EP117A
EP117B
EP118A
EP118B
EP119
EP120
EP121A
ER008B
ER011
ER012A
ER012B
ER012C
ER014
ER017
ER025A
ER025B
ER026A
ER026B
ER026C
ER026D
ER030B
ER030C
ER030D
ER030E
ER030F
ER030G
ER030
ER034
ER035A
ER035B
ER038
ER040
ER043A
ER043B
ER045A
ER045B
ER047A
ER047B
ER047C
ER047D
ER047E
ER051
ER16B1
ER16B2
ES023B
ES023
ES028
ES030A
ES030B
ES031
ES032
ES034A
ES034B
ES035
ES042A
ES042B
ES042C
ES043A
ES044
ES046
ES049A
ES049B
ES051
ES053A
ES053B
ES054A
ES054B
ES055
ES056
ES057A
ES057B
ES058
ES060A
ES060B
ES060C
ES060D
ES062A
ES062B
ES063A
ES063B
ES064B
ES064
ES066A
ES066B
ES066C
ES066D
ES066E
ES067
ES068A
ES068B
ES069A
ES069B
ES069C
ES069D
ES070
ES071A
ES071B
ES071C
ES072A
ES072B
ES072C
ES072D
ES072E
ES072F
ES072G
ES072H
ES072I
ES072J
ES072K
ES072L
ES072M
ES072N
ES072O
ES072P
ES073
ES074A
ES074B
ES074C
ES074D
ES075
ES076
ES079A
ES079B
ES079C
ES081A
ES081B
ES081C
ES083
ES084A
ES084B
ES085A
ES085B
ES087E
ES087W
ES088A
ES088B
ES088C
ES088D
ES089
ES090A
ES090B
ES090C
ES091A
ES091B
ES093A
ES093B
ES094
ET007
ET008
ET013A
ET016A
ET016B
ET017A
ET018A
ET018B
ET018C
ET018D
ET018E
ET024A
ET024B
ET026
ET027
ET028
ET029A
ET031A
ET033A
ET036A
ET036B
ET036C
ET038A
ET038B
ET038C
ET038D
ET038E
ET038F
ET038G
ET038H
ET042A
EV008A
EV008B
EV009B
EV012B
EV012
EV015
EV017
EV018A
EV018B
EV018C
EV018D
EV019A
EV019B
EV020
EV022
EW012A
EW012B
EW013
EW016
EW017A
EW017B
EW019
EX004
EX006
EX008
EX009
EY008A
EY011
EY012
EY014
EY015A
EY015B
EY015C
EY015D
EY017A
EY017B
EY018A
EY018B
EY019
EY020A
EY020B
EY021A
EY021B
EY022B
EY022
EY023
EY024A
EY024B
EY025
EY027B
EY027
EY029B
EY029
EY031
EY033A
EY033B
EY033C
EY034
EY035A
EY035B
EY037
EZ013
EZ015
EZ018A
EZ018B
EZ020A
EZ020B
EZ020C
EZ020D
EZ020E
EZ024
EZ025
EZ028A
EZ028B
EZ028C
EZ029A
EZ029B
EZ029C
F01C1
F01L2
F01L3
F02C1
F02C2
F02L1
F03C1
F03K1
F03L2
F03X1
F04C0
F04C1
F04C2
F04C3
F04C4
F04K1
F04M1
F04M2
F04P1
F04U1
F05C1
F05K1
F05L1
F05P1
F06C1
F06C2
F06L1
F06L2
F06M1
F06M2
F06U1
F06X1
F07C1
F07C2
F07K1
F07L1
F07L2
F07M1
F07M2
F07SX1
F07SX2
F09C1
F09C2
F09M1
F09Q1
F10C1
F11L1
F12C1
F12C2
F12K1
F12L1
F12X1
F13C2
F13C3
F13C4
F13C5
F13K1
F13K2
F13L1
F13L2
F13L3
F13L4
F13L5
F13X2
F14C1
F14C2
F14K1
F14L1
F14L2
F14L3
F14M1
F14M2
F14M3
F14P1
F15L1
F17K1
F17L1
F17Q1
F18L1
FR006
FR007
FR009A
FR010B
FR011
FR013A
FR014A
FR014B
FR015
FR017
FR020
FR021
FR022
FR024
FR026
FR028
FR029
FR030
FR031
FR033
FR034
FR035
FR037
FR042
FR044
FR047A
FR047B
FR051
FR052
FR053
FR054
FR055
FR061
FR062
FT002
FT003
FT004
FT005
FT008A
FT009A
FT010
FT012
FT015
FT018
FT021
FT022
FT023
FT028
FT034
FT035B
FT036
FT037
FT039
FT040
GA021
GA023A
GA023B
GA025A
GA025B
GA032A
GA032B
GA032C
GA032D
GA035A
GA035B
GA036
GA037A
GA037B
GA038
GA043A
GA043B
GAH03
GAH2
GAH4A
GAH4B
GAH5
GB055A
GB055B
GB060A
GB060B
GB063A
GB063B
GB064A
GB064B
GB064C
GB064D
GB075A
GB075B
GB075C
GC028
GC029
GC031A
GC031B
GC031C
GD018
GD021A
GD021B
GF010
GF015A
GF015B
GF018A
GF018B
GF019A
GF019B
GG041
GG045
GG046
GG047
GG048A
GG053A
GG053B
GG053C
GG057B
GG057C
GG060
GG074
GG084A
GG084B
GG57A1
GG57A2
GH009A
GH009B
GI001A
GI001B
GI001C
GI004
GJ010A
GJ014
GK022
GK029
GK034
GK047A
GK049C
GK049D
GK049E
GK049F
GK050
GK052
GL034
GL039
GM041A
GM041B
GM049A
GM049B
GM051
GM052A
GM052B
GM053
GM060
GM062A
GM062B
GM068
GM070
GM073A
GM073B
GM074Z
GM077
GN002A
GN002B
GN002C
GP032
GP036B
GP042
GP044
GP046A
GP046B
GP047
GP051A
GP051B
GP051C
GP051D
GP052A
GP052B
GP052C
GP052D
GP053A
GP053B
GP053C
GP053D
GP053E
GP053F
GP053G
GP053H
GP054
GR035
GR040
GS017
GS021A
GS021B
GS023
GS029
GS037A
GS037B
GS038A
GS038B
GS039
GS044A
GS044B
GS045A
GS045B
GT005
GT006
GV016
GV018A
GV018B
GV019A
GV019B
GV020A
GV020B
GV020C
GV020D
GV020E
GV020F
GV020G
GV021
GV022A
GV022B
GV023
GV025
GW017
GW019A
GW019B
GZ013
IG002A
IG002B
IG002C
IYA09C
IYA09X
N01C1
N01C2
N01C3
N01L1
N01L3
N01X2
N02C1
N02L1
N02L2
N02L3
N02X1
N03C1
N03K1
N03L1
N03L2
N03L3
N03M1
N04C1
N04C2
N04C3
N04K1
N04K2
N04L1
N04L2
N04M1
N04P1
N04U1
N04X1
N05C1
N05C2
N05C3
N05K1
N05K2
N05L1
N05L2
N05L3
N05L4
N05L5
N06C1
N06C2
N06C3
N06C4
N06C5
N06L1
N06L2
N06M1
N06M2
N06U1
N06X1
N06X2
N07C1
N07C2
N07C3
N07K1
N07L1
N07L2
N07L3
N07M1
N07M2
N07M3
N08C1
N08C2
N08C3
N08K1
N08K2
N08K3
N08K4
N08L1
N08L2
N08L3
N08M1
N08M2
N08Q1
N08SX1
N08X1
N09C1
N09C2
N09C3
N09K1
N09K2
N09K3
N09L1
N09L2
N09L3
N09M1
N09M2
N09M3
N09Q1
N09Q2
N09SX1
N10C1
N10C2
N10C3
N10K1
N10L1
N10L2
N10L3
N10M1
N10M2
N10M3
N10SX1
N10SX2
N10X1
N11C1
N11C2
N11C3
N11K1
N11L1
N11L2
N11L3
N11L4
N11M1
N11M2
N11M3
N11P1
N11SX1
N11X1
N11X2
N12C1
N12C2
N12C3
N12C4
N12K1
N12K3
N12K4
N12L1
N12L2
N12L3
N12M1
N12M2
N12SX1
N12X1
N12X2
N12X3
N13C1
N13C2
N13C3
N13K1
N13K2
N13K3
N13L1
N13L2
N13L3
N13M1
N13M2
N13P1
N13X1
N13X3
N13X4
N14C1
N14C2
N14C3
N14K1
N14K2
N14L1
N14L2
N14L3
N14M1
N14M2
N14M3
N14P1
N14Q1
N14Q2
N14X1
N15C1
N15C2
N15C3
N15L1
N15L2
N15L3
N15M1
N15M2
N15Q1
N15X1
N15X2
N16C1
N16C2
N16C3
N16K1
N16K2
N16L1
N16L2
N16L3
N16M1
N16M2
N16M3
N16X1
N17C1
N17C2
N17C3
N17K1
N17K2
N17L1
N17L2
N17L3
N17M1
N17P1
N17Q1
N17SX1
N18C1
N18C2
N18C3
N18K1
N18K2
N18K3
N18L1
N18L2
N18L3
N18M1
N18SX1
N18SX2
N19C1
N19C2
N19C3
N19K1
N19K2
N19K3
N19L1
N19L2
N19L3
N19M1
N19M2
N19M3
N19SX1
N19SX2
N19X1
N20C1
N20C2
N20C3
N20K1
N20K2
N20K3
N20L1
N20L2
N20L3
N20M1
N20M2
N20M3
N20Q1
N20SX1
N20X1
N20X2
RA002
RA003
RAH2
RB001
RB002
RB003A
RB003B
RB004
RB005
RB006A
RB006B
RB007
RC001
RD001
RD002
RE001
RE002
RE003A
RE003B
RE004A
RE004B
RE005
RF001
RF003
RF005
RF006A
RF006B
RG001A
RG001B
RG001C
RG002
RG003
RG004
RG005A
RG005B
RG006A
RG006B
RG007A
RG007B
RG007C
RG007D
RG008A
RG008B
RG008C
RG008D
RG009A
RG009B
RG009C
RG009D
RG010A
RG010B
RG010C
RG011
RK001
RL001
RL002
RL003
RL005
RM001
RM003B
RM003
RM004
RM006
RM007
RM008
RM009A
RM009B
RM010A
RM012C
RM013
RM015
RM016A
RM016B
RN001A
RN001B
RO001A
RO001B
RO002
RO003
RO004A
RO004B
RO004C
RO004D
RO004E
RO005
RO006B
RO006
RP001
RP003
RP004
RP005
RP006S
RP006
RP007
RP009
RP014A
RP014B
RP014C
RP014D
RP015A
RP015B
RP015C
RP016A
RP016B
RP017
RP018A
RP018B
RP019
RP020
RP022
RP023A
RP023B
RP024A
RP024B
RP024C
RP024D
RP024E
RP026A
RP026B
RP026C
RP027
RP028B
RP028
RP029A
RP029B
RP030A
RP030B
RP030C
RP030D
RP030E
RR001
RR002
RR003A
RR004A
RR004B
RR005
RR006
RR007A
RR007B
RR009
RR010
RR011
RS002
RSB02A
RSB02B
RSC01
RSC02
RSC03
RSC04
RSC05
RSC06
RSC07
RSD01
RSD02A
RSD02B
RSD03
RSD04
RSF02
RSF03
RSF04
RSF05
RSF06
RSF07
RSF08
RSF09B
RSF09
RSG01
RSG02
RSG03
RSG04
RSG05
RSG06
RSG07
RSG07
RSG07
RSG08
RSG09B
RSG09
RSG10
RSG11
RSG12
RSG13
RSG15
RSH01
RSK01
RSK02
RSK04
RSL01
RSL02
RSL03
RSM01
RSM02
RSM03
RSM04
RSM05
RSO01
RSO02
RSO03
RSP01
RSP02
RSP03
RSP04
RSP05
RSP06
RSP07
RSP08B
RSP08
RSP09
RSP10
RSP11
RSP12
RSP13
RSP14
RST02
RST03
RSW01
RSY01
RSY03
RSY04
RSY05
RSY06
RSY07
RT001
RT004
RT006A
RT006B
RT006C
RT006D
RT007A
RT007A
RT007B
RT007C
RT008
RT009A
RT010
RT011
RT012
RT013A
RT013B
RT013C
RT014
RV002
RY001
RY002A
RY003
RY005
RY006
RY007A
RY007B
RY007C
RY008
RZ001A
RZ001B
RZ001C
S01C2
SAH7
TE061
TSTVEX
UAH5
V259A
V259B2
VAH1
Access to EVN archive
Show experiment ER047C
Info
Increase of data since 2000
Web statistics
since June 2004
Select a sourceposition from EVN experiment ER047C
Ra Dec Source Image Image
141.7626 39.0391 4C39.25 sdss evn
149.2078 25.2545 J0956+2515 sdss evn
149.7847 2.7193 J0959+0243 sdss evn
149.9430 2.6006 ER047760 sdss
149.9778 2.5042 ER047759 sdss
149.9821 2.5586 ER047758 sdss
149.9852 2.5617 ER047757 sdss
149.9855 2.5543 ER047756 sdss
149.9858 2.5653 ER047755 sdss
149.9872 2.5780 ER047752 sdss
149.9873 2.5159 ER047753 sdss
149.9873 2.5495 ER047754 sdss
149.9877 2.5853 ER047751 sdss
149.9884 2.5798 ER047750 sdss
149.9905 2.5570 ER047748 sdss
149.9905 2.5959 ER047749 sdss
149.9909 2.5903 ER047747 sdss
149.9926 2.5101 ER047743 sdss
149.9928 2.6013 ER047746 sdss
149.9931 2.5445 ER047745 sdss
149.9931 2.5628 ER047742 sdss
149.9932 2.5238 ER047744 sdss
149.9949 2.5827 ER047741 sdss
149.9969 2.4962 ER047740 sdss
149.9972 2.5879 ER047738 sdss
149.9980 2.5774 ER047739 sdss
149.9992 2.5819 ER047737 sdss
150.0003 2.5112 ER047736 sdss
150.0005 2.5543 ER047735 sdss
150.0008 2.5157 ER047734 sdss
150.0015 2.4832 ER047733 sdss
150.0017 2.6034 ER047732 sdss
150.0019 2.6174 ER047731 sdss
150.0022 2.5439 ER047730 sdss
150.0028 2.5497 ER047729 sdss
150.0029 2.4811 ER047725 sdss
150.0031 2.5833 ER047728 sdss
150.0035 2.5898 ER047727 sdss
150.0040 2.5679 ER047726 sdss
150.0043 2.5576 ER047723 sdss
150.0046 2.5491 ER047721 sdss
150.0047 2.6214 ER047724 sdss
150.0050 2.5636 ER047722 sdss
150.0074 2.6045 ER047720 sdss
150.0094 2.5266 ER047719 sdss
150.0095 2.4722 ER047716 sdss
150.0095 2.5899 ER047718 sdss
150.0099 2.5677 ER047717 sdss
150.0102 2.6271 ER047715 sdss
150.0112 2.5491 ER047714 sdss
150.0119 2.4866 ER047712 sdss
150.0119 2.5627 ER047713 sdss
150.0128 2.5588 ER047711 sdss
150.0129 2.5260 ER047708 sdss
150.0135 2.5058 ER047710 sdss
150.0136 2.4952 ER047709 sdss
150.0143 2.5814 ER047705 sdss
150.0144 2.6003 ER047707 sdss
150.0154 2.4641 ER047704 sdss
150.0154 2.6050 ER047703 sdss
150.0158 2.5496 ER047702 sdss
150.0165 2.5674 ER047706 sdss
150.0167 2.6235 ER047701 sdss
150.0172 2.5719 ER047700 sdss
150.0180 2.5663 ER047699 sdss
150.0184 2.5060 ER047698 sdss
150.0190 2.5586 ER047693 sdss
150.0191 2.5504 ER047697 sdss
150.0197 2.4921 ER047696 sdss
150.0199 2.5126 ER047695 sdss
150.0202 2.6013 ER047694 sdss
150.0203 2.5961 ER047691 sdss
150.0204 2.6315 ER047690 sdss
150.0208 2.4702 ER047692 sdss
150.0221 2.5461 ER047689 sdss
150.0223 2.5165 ER047688 sdss
150.0227 2.4995 ER047683 sdss
150.0234 2.4642 ER047685 sdss
150.0235 2.5085 ER047677 sdss
150.0235 2.5281 ER047687 sdss
150.0235 2.6187 ER047686 sdss
150.0239 2.5988 ER047684 sdss
150.0247 2.5206 ER047679 sdss
150.0247 2.5831 ER047680 sdss
150.0249 2.6030 ER047681 sdss
150.0253 2.5511 ER047682 sdss
150.0257 2.6668 ER047676 sdss
150.0258 2.5730 ER047675 sdss
150.0258 2.6330 ER047678 sdss
150.0260 2.4950 ER047674 sdss
150.0267 2.5307 ER047673 sdss
150.0270 2.6438 ER047672 sdss
150.0272 2.4873 ER047671 sdss
150.0273 2.5444 ER047670 sdss
150.0275 2.6185 ER047669 sdss
150.0277 2.5785 ER047667 sdss
150.0280 2.6099 ER047664 sdss
150.0282 2.4609 ER047665 sdss
150.0282 2.5506 ER047668 sdss
150.0283 2.5607 ER047666 sdss
150.0293 2.5525 ER047663 sdss
150.0301 2.4911 ER047662 sdss
150.0304 2.6805 ER047660 sdss
150.0306 2.5488 ER047661 sdss
150.0311 2.5603 ER047656 sdss
150.0312 2.5688 ER047658 sdss
150.0316 2.6309 ER047659 sdss
150.0317 2.5168 ER047657 sdss
150.0319 2.5044 ER047655 sdss
150.0324 2.5725 ER047654 sdss
150.0337 2.5024 ER047651 sdss
150.0341 2.4596 ER047653 sdss
150.0341 2.5325 ER047649 sdss
150.0343 2.6411 ER047652 sdss
150.0345 2.5524 ER047648 sdss
150.0345 2.6234 ER047650 sdss
150.0355 2.6489 ER047647 sdss
150.0360 2.5474 ER047646 sdss
150.0363 2.4941 ER047645 sdss
150.0370 2.5152 ER047644 sdss
150.0376 2.6418 ER047643 sdss
150.0377 2.5756 ER047642 sdss
150.0378 2.4598 ER047641 sdss
150.0383 2.5597 ER047640 sdss
150.0384 2.6261 ER047639 sdss
150.0397 2.4468 ER047638 sdss
150.0400 2.4623 ER047637 sdss
150.0406 2.4580 ER047635 sdss
150.0406 2.5629 ER047636 sdss
150.0412 2.6348 ER047634 sdss
150.0417 2.4779 ER047633 sdss
150.0417 2.4818 ER047626 sdss
150.0420 2.5470 ER047629 sdss
150.0421 2.6293 ER047632 sdss
150.0422 2.5294 ER047630 sdss
150.0423 2.6948 ER047628 sdss evn
150.0428 2.6486 ER047631 sdss
150.0434 2.5161 ER047627 sdss
150.0435 2.6082 ER047625 sdss
150.0438 2.6569 ER047624 sdss
150.0439 2.5354 ER047623 sdss
150.0440 2.6439 ER047622 sdss
150.0445 2.4884 ER047621 sdss
150.0450 2.5405 ER047620 sdss
150.0451 2.4420 ER047619 sdss
150.0453 2.6388 ER047618 sdss
150.0455 2.5789 ER047616 sdss
150.0460 2.5565 ER047617 sdss
150.0463 2.5245 ER047614 sdss
150.0464 2.6317 ER047615 sdss
150.0465 2.5545 ER047613 sdss
150.0465 2.5949 ER047612 sdss
150.0466 2.4671 ER047607 sdss
150.0469 2.6206 ER047610 sdss
150.0473 2.6330 ER047611 sdss
150.0475 2.5401 ER047608 sdss
150.0486 2.5328 ER047602 sdss
150.0486 2.5921 ER047605 sdss
150.0488 2.5163 ER047599 sdss
150.0488 2.5288 ER047604 sdss
150.0489 2.5459 ER047603 sdss
150.0490 2.4821 ER047596 sdss
150.0490 2.5222 ER047598 sdss
150.0490 2.5866 ER047600 sdss
150.0491 2.6547 ER047601 sdss
150.0493 2.4398 ER047597 sdss
150.0494 2.5644 ER047609 sdss
150.0494 2.5973 ER047606 sdss
150.0499 2.5732 ER047592 sdss
150.0500 2.4473 ER047595 sdss
150.0501 2.4935 ER047590 sdss
150.0502 2.6136 ER047594 sdss
150.0506 2.4775 ER047593 sdss
150.0507 2.4618 ER047588 sdss
150.0507 2.6335 ER047584 sdss
150.0508 2.5082 ER047591 sdss
150.0509 2.6369 ER047586 sdss
150.0510 2.6296 ER047589 sdss
150.0513 2.5959 ER047583 sdss
150.0520 2.5331 ER047587 sdss
150.0522 2.5646 ER047579 sdss
150.0524 2.5514 ER047585 sdss
150.0527 2.5847 ER047582 sdss
150.0530 2.6528 ER047581 sdss
150.0531 2.5576 ER047580 sdss
150.0532 2.5890 ER047577 sdss
150.0532 2.6066 ER047578 sdss
