The 8th EVN-NREN meeting will be held in conjunction with the NORDUnet Conference 18th - 20th September 2012, Oslo, Norway ((https://www.nordu.net/conference). This will be the second time this meeting is organized during the NEXPReS Project.
Monday 17 September 2012
Conference room PA314
Buiding: Pilestredet 46 (P46)
Oslo University College
Oslo, Norway
Additional details and practical information can be found on the NORDUnet conference website: https://www.nordu.net/conference
was not able to get a group photo, but I do have a photo of people giving their talks.
| Start | End | Subject | Speaker | Organization | talks |
|---|---|---|---|---|---|
| 14:00 | 14:05:00 | Welcome & Introduction | Richard Hughes-Jones | DANTE | |
| 14:05 | 14:25:00 | GEANT 100G rollout | Richard Hughes-Jones | DANTE | ppt pdf |
| 14:25 | 14:45:00 | NREN Aggregated update | TBC (RHJ) | ppt pdf | |
| 14:45 | 15:05:00 | GARR | Marco Marletta | GARR | ppt pdf |
| 15:05 | 15:25:00 | Update BoD at SURFnet | Gerben van Malenstein | SURFnet | ppt pdf |
| 15:25 | 15:45:00 | News from Australia | Guido Aben | AARNet | ppt pdf |
| 15:45 | 16:05:00 | NSI v2 | Guy Roberts | DANTE | ppt pdf |
| 16:05 | 16:25:00 | break | |||
| 16:25 | 16:45:00 | Summary of BoD work at Jodrell | Jimmy Cullen | Jodrell | |
| 16:45 | 17:05:00 | Summary of WP6 | Paul Boven | JIVE | |
| 17:05 | 17:25:00 | Discussion of lessons learned from the NEXPReS Tests & Demos | all | ||
| 17:25 | 17:45:00 | SKA - an update for two sites | Roshene McCool | SKA | ppt pdf |
| 17:45 | 18:05:00 | Identify common work areas for future | all | ||
| description | file |
|---|---|
| Formal Agenda | |
| Minutes |