User Tools

Site Tools


radiosources
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


radiosources [2020/11/03 16:48] (current) – created uwe
Line 1: Line 1:
 +===== Radio Sources =====
 +
 +A  quick[[http://ned.ipac.caltech.edu/byparams|NED]] search for radio sources that pass zenith over the ROT54 antenna. 
 +
 +Search parameters, stripe of 2 deg in Declination of sources brighter than 10Jy in radio:
 +<code>
 +RA: Between 00h00m00.00000s and 23h59m59.00000s
 +DEC: Between +39d21m05.0000s and +41d21m05.0000s
 +Flux density: Brighter Than 10.000000 Jy in passband radio 
 +</code>
 +
 +Result
 +^No.^Object Name^RA^DEC^Type^Velocity^Redshift^Redshift Flag^Magnitude and Filter^Separation^References^Notes^Photometry Points^Positions^Redshift Points^Diameter Points^Associations^
 +|1|4C +40.01|  3.37971 |  40.86032 |G| 76447| 0.255000 |    |17.9 |  0.000|118|5|53|18|3|0|1|
 +|2|3C 013|  8.56065 |  39.40463 |G|405020| 1.351000 |    |22.5 |  0.000|134|4|47|12|4|0|1|
 +|3|6C B003133.0+390745|  8.56073 |  39.40465 |RadioS|||| 4.16|  0.000|1|0|2|1|0|0|5|
 +|4|4C +39.04| 24.87691 |  39.95093 |G| 63166| 0.210700 |    |19.5 |  0.000|46|2|42|7|0|2|0|
 +|5|4C +40.07| 28.45326 |  40.93072 |VisS||||16    0.000|11|0|30|8|0|0|1|
 +|6|6C B015705.0+403524| 30.02997 |  40.83189 |RadioS|||| 3.59|  0.000|1|0|2|1|0|0|3|
 +|7|4C +40.08| 30.12542 |  40.81472 |G| 24793| 0.082700 |    |      0.000|17|4|4|4|0|0|0|
 +|8|4C +39.06| 35.45342 |  39.92381 |RadioS||||3.806|  0.000|21|2|11|6|0|0|1|
 +|9|3C 065| 35.92996 |  40.01457 |G|352556| 1.176000 |    |23.  |  0.000|166|4|63|13|6|1|0|
 +|10|4C +39.08| 37.95428 |  39.55070 |G|240134| 0.801000 |    |      0.000|23|0|24|7|0|0|1|
 +|11|4C +39.09| 41.13144 |  39.56952 |RadioS||||3.653|  0.000|14|0|11|6|0|0|1|
 +|12|B3 0246+393| 42.53946 |  39.57888 |RadioS|||| 3.39|  0.000|8|1|2|2|0|0|1|
 +|13|3C 073| 42.56443 |  39.57519 |G| 61158| 0.204000 |    |18.6 |  0.000|34|0|37|8|0|2|2|
 +|14|WISE J025015.44+393430.7| 42.56452 |  39.57602 |RadioS|||| 4.05|  0.000|2|0|2|2|0|0|4|
 +|15|4C +40.11| 52.61518 |  41.02865 |G| 60258| 0.201000 |    |18.5 |  0.000|20|3|17|4|0|2|1|
 +|16|3C 125| 71.57441 |  39.75084 |RadioS||||4.149|  0.000|43|0|32|8|0|0|0|
 +|17|3C 159| 96.26518 |  40.06382 |G|144500| 0.482000 |    |19.0 |  0.000|53|0|20|7|0|0|0|
 +|18|B3 0621+403B| 96.33587 |  40.34979 |RadioS|||| 2.27|  0.000|15|0|21|5|0|0|0|
 +|19|3C 221|143.77731 |  39.70207 |G||||      0.000|40|1|32|8|0|0|1|
 +|20|4C +40.23|144.83593 |  40.28400 |G| 55761| 0.186000 |    |18.5 |  0.000|19|0|36|6|1|4|2|
 +|21|6C B093817.9+395822|145.34862 |  39.74488 |RadioS|||| 4.01|  0.000|1|0|2|1|0|0|5|
 +|22|3C 223.1|145.35012 |  39.74499 |G| 32220| 0.107474 |    |17.2g|  0.000|204|3|114|21|10|12|1|
 +|23|FBQS J094855.3+403944|147.23059 |  40.66238 |QSO|374730| 1.249964 |    |17.9g|  0.000|324|5|132|40|33|8|2|
 +|24|[VE75] CL 0945+41|147.24968 |  41.26693 |RadioS|||| 4.62|  0.000|1|0|1|2|0|0|0|
 +|25|4C +41.22|153.99271 |  40.77981 |G| 38344| 0.127902 |    |17.5g|  0.000|30|0|37|11|5|6|1|
 +|26|B3 1013+410|154.00792 |  40.78261 |RadioS||||2.586|  0.000|10|0|4|2|0|0|1|
 +|27|MCG +07-23-030|167.91559 |  40.84005 |G| 22093| 0.073694 |    |15.8g|  0.000|73|3|81|14|7|12|1|
 +|28|6C B111153.0+405339|168.66005 |  40.62160 |RadioS|||| 4.44|  0.000|1|0|2|1|0|0|6|
 +|29|3C 254|168.66140 |  40.62235 |QSO|220833| 0.736619 |    |17.2g|  0.000|304|7|138|28|19|9|2|
 +|30|[VE75] CL 1153+40|179.04594 |  40.37173 |RadioS|||| 4.38|  0.000|1|0|1|2|0|0|0|
 +|31|SSTSL2 J130032.56+400906.7|195.13646 |  40.15263 |RadioS|||| 4.04|  0.000|1|0|18|3|0|0|4|
 +|32|3C 280.1|195.13877 |  40.15214 |QSO|499774| 1.667065 |    |18.9g|  0.000|171|3|92|22|18|8|1|
 +|33|4C +41.25|200.85112 |  41.25417 |G||||19.7g|  0.000|18|0|42|8|0|4|1|
 +|34|4C +41.26|203.83373 |  41.00115 |G| 68293| 0.227800 |    |16.0 |  0.000|60|2|99|18|8|6|1|
 +|35|4C +39.41|209.06556 |  39.48952 |G| 75698| 0.252500 |    |22.3g|  0.000|18|1|37|7|0|4|1|
 +|36|4C +40.33|222.39282 |  39.87866 |RadioS||||3.415|  0.000|2|0|2|2|0|0|0|
 +|37|B3 1529+409|232.92042 |  40.80694 |VisS||||      0.000|11|0|13|5|0|0|2|
 +|38|NGC 6166|247.16033 |  39.55156 |G|  9100| 0.030354 |    |12.78|  0.000|627|26|150|29|34|7|0|
 +|39|3C 345|250.74504 |  39.81028 |QSO|177717| 0.592800 |    |16.6g|  0.000|1288|30|292|63|48|8|0|
 +|40|[VE75] CL 1710+39|257.91439 |  39.74076 |RadioS|||| 4.69|  0.000|1|0|1|2|0|0|0|
 +|41|3C 355|261.31778 |  40.61149 |RadioS||||3.778|  0.000|17|1|25|7|0|0|0|
 +|42|[VE75] CL 1734+40|264.12808 |  40.63724 |RadioS|||| 4.48|  0.000|1|0|1|2|0|0|1|
 +|43|4C +40.36|272.73209 |  40.75656 |G|679030| 2.265000 |    |22.1 |  0.000|52|4|46|11|4|0|0|
 +|44|4C +41.39|290.74503 |  41.14934 |RadioS||||4.064|  0.000|2|0|1|1|0|0|0|
 +|45|Cygnus A|299.86815 |  40.73392 |G| 16811| 0.056075 |    |17.04|  0.000|944|15|206|41|24|5|0|
 +|46|4C +39.67|336.18108 |  39.58611 |RadioS||||3.785|  0.000|15|0|13|6|0|0|0|
 +|47|CGCG 514-050|337.83708 |  39.36333 |GPair|  5122| 0.017085 |    |14.49|  0.000|280|15|75|10|4|3|0|
 +|48|3C 452 NED01|341.42512 |  39.68264 |RadioS|||| 4.73|  0.000|3|0|1|1|0|0|1|
 +|49|6C B224332.6+392531|341.45234 |  39.68873 |RadioS|||| 4.77|  0.000|1|0|2|1|0|0|1|
 +|50|3C 452|341.45321 |  39.68778 |G| 24313| 0.081100 |    |16.00|  0.000|306|9|139|21|8|3|1|
 +|51|3C 452 NED02|341.47163 |  39.69228 |RadioS|||| 4.89|  0.000|3|0|1|1|0|0|0|
 +|52|6C B232430.1+403140|351.73048 |  40.80302 |RadioS|||| 4.02|  0.000|1|0|2|1|0|0|4|
 +|53|3C 462|351.73221 |  40.80267 |G|118118| 0.394000 |    |19.9 |  0.000|52|4|21|5|0|0|1|
  
radiosources.txt · Last modified: 2020/11/03 16:48 by uwe