Project Queue
Last modified: Fri Feb 3 15:04:11 2012 by /export/jive/jops/Expadmin/Tools/jexp_gui.pl
GONE, Media are back into pool:
EL011 161096 1cm 6x11hr@3Thick H.vanLangevelde 280801 USER
GL034 270598 6cm 19x8hr@1Thin H.vanLangevelde 290300 PILOT
FR002 040698 18cm 7x2hr@1Thick H.vanLangevelde 070607 TEST
EG019 221198 6cm 8x7hr@2Thick M.Garrett 121199 PILOT
ES023 241198 6cm 9x7hr@2Thick R.Schilizzi 191102 PILOT
FR003 261198 18cm 7x4hr@1Thick H.vanLangevelde 240700 TEST
EL023 220299 21cm 7x10hr@1Thin H.vanLangevelde 090899 PILOT
SHANG 300499 6cm 3x2hr@1Thick Qian_Zihan 261199 TEST
ES023B 290599 18cm 8x8hr@1Thick R.Schilizzi 271099 PILOT
ES030A 100699 6cm 8x8hr@1Thin R.Spencer 150500 USER
FR004 100699 6cm 8x4hr@1Thick H.vanLangevelde 171199 TEST
ES030B 130699 6cm 8x8hr@1Thin R.Spencer 170500 USER
EO004A 080999 30cm 5x14hr@2Thick C.ODea 121200 USER
EV008A 090999 30cm 5x12hr@2Thick R.Vermeulen 170400 USER
EO004B 090999 30cm 5x11hr@2Thick C.ODea 270600 USER
EV008B 100999 30cm 5x12hr@2Thick R.Vermeulen 221200 USER
EM034 110999 30cm 5x12hr@2Thick C.Moore 130301 USER
EP031A 110999 30cm 5x4hr@1Thick Y.Pihlstrom 131200 USER
EP031B 120999 30cm 4x14hr@2Thick Y.Pihlstrom 160600 USER
EP030 120999 30cm 5x12hr@2Thick Y.Pihlstrom 110400 PILOT
VAH1 130999 30cm 4x7hr@1Thick R.Vermeulen 050700 USER
EB015A 130999 30cm 5x8hr@1Thick F.Briggs 110701 USER
EB015B 140999 30cm 5x12hr@1Thick F.Briggs 120701 USER
EO004C 140999 30cm 5x12hr@2Thick C.ODea 300600 USER
C99C3 150999 6cm 8x8hr@1Thick L.Sjouwerman 260100 NME
ES034A 230999 6cm 9x7hr@3Mixed I.Snellen 250400 USER
EP027A 250999 18cm 7x17hr@3Thin A.Pedlar 040100 USER
EP027B 260999 18cm 7x11hr@2Thin A.Pedlar 100100 USER
EB014A 290999 18cm 9x11hr@2Thick W.Baan 270300 PILOT
GAH2 290999 18cm 7x4hr@1Thin S.Garrington 110100 USER
EB014B 300999 18cm 9x11hr@2Thick W.Baan 030400 PILOT
ES028 141199 18cm 9x8hr@1Thin L.Sjouwerman 040701 PILOT
ES034B 261199 6cm 8x22hr@9Mixed I.Snellen 110500 USER
EK010A 100200 18cm 7x12hr@2Thick H.Kloeckner 031001 USER
EK010B 130200 18cm 7x12hr@2Thick H.Kloeckner 051001 USER
RTC001 170200 18cm 5x2hr@1Thick H.Verkouter 151203 ABAN
EH007A 170200 21cm 7x12hr@2Thick Y.Hagiwara 150101 USER
EH007B 180200 21cm 7x13hr@2Thick Y.Hagiwara 300800 USER
GAH03 270200 6cm 7x2hr@1Thin D.Gabuzda 251000 USER
ER008B 280200 6cm 8x16hr@5Thick A.Roy 050600 USER
FR005 290200 6cm 7x4hr@1Thick H.vanLangevelde 230300 TEST
ER011 290200 6cm 9x23hr@4Thin M.Ribo 290900 USER
C00C1 290200 6cm 9x12hr@2Thin L.Sjouwerman 210300 NME
FCH01 180400 6cm 6x2hr@1Thin Xiaoyu Hong 160500 TEST
UAH5 250400 6cm 6x9hr@1Thin Grazia Umana 220201 USER
FT002 230500 18cm 8x1hr@1Thick Antonis Polatidis 290500 NME
FP001 280500 18cm 7x3hr@1Thick Bob Campbell 080800 TEST
ES032 290500 13cm 11x11hr@3Mixed C.Stanghellini 191000 USER
C00X2 300500 13cm 12x3hr@1Thin Lorant Sjouwerman 280700 NME
ET008 030600 6cm 7x11hr@2Thin A.Tarchi 031000 USER
C00C2 040600 6cm 11x4hr@1Mixed Lorant Sjouwerman 280700 NME
EC014 040600 6cm 8x12hr@1Thin A.Caccianiga 110900 USER
ES031 070600 6cm 9x7hr@1Thin C.Stanghellini 110101 USER
VIV001 070600 6cm 10x1hr@1Thin Mike Garrett 170700 TEST
EAH001 070600 6cm 7x4hr@1Thin P.Edwards 060201 USER
EH006 080600 6cm 10x27hr@2Thin Xiaoyu Hong 190101 USER
C00R3 210800 0cm 5x2hr@1Mixed Individual Stations 050900 NME
CHIN01 270800 6cm 4x4hr@1Mixed G.Tuccari 120900 TEST
FT003 110900 6cm 8x1hr@1Thick A.Polatidis 150900 NME
PAH001 150900 6cm 8x3hr@1Mixed Phillips 280901 TEST
EC015 150900 6cm 8x12hr@3Thick Yongjun Chen 281100 USER
C00C3 160900 6cm 9x4hr@1Thick Sjouwerman 290501 NME
EP037A 200900 4cm 6x18hr@1Thin Phillips 060503 USER
ED015 230900 4cm 5x16hr@1Thin J.-F.Desmurs 131002 USER
EM040 240900 4cm 5x8hr@1Thin V.Minier 041002 USER
ET007 260900 18cm 8x18hr@5Mixed W.Tschager 061100 USER
EP037B 270900 17cm 8x18hr@1Thin Phillips 100602 USER
FT004A 171000 18cm 2x1hr@1Thick S.Garrington 151100 TEST
C00R4 201000 0cm 7x2hr@1Thin Various Telescopes 261000 NME
FT004 061100 18cm 10x1hr@1Mixed A.Polatidis 141100 NME
ES035 141100 21cm 7x9hr@2Mixed K.M.Shibata 200701 USER
C00L4 151100 18cm 10x4hr@1Mixed D.Gabuzda 121200 NME
EK012 151100 18cm 8x12hr@3Mixed H.R.Kloeckner 090201 USER
EK011A 161100 18cm 9x12hr@6Mixed H.R.Kloeckner 200201 USER
FP002 161100 18cm 6x4hr@1Mixed B.Campbell 150301 TEST
EK011B 171100 18cm 9x12hr@8Mixed H.R.Kloeckner 050301 USER
EP036 181100 18cm 8x12hr@4Mixed A.Polatidis 250701 USER
MT001 181100 18cm 7x5hr@1Mixed A.Polatidis 210501 REFR
EB016 191100 18cm 7x8hr@3Mixed S.Beck 230501 USER
W08C2 010101 0cm 4x3hr@1Thin VSOP 041202 ABAN
R01N1 220101 0cm 6x2hr@1Thin Parsley 010201 ABAN
F01C1 050201 6cm 10x1hr@1Mixed Polatidis 190201 NME
N01C1 110201 6cm 9x3hr@1Mixed Denise Gabuzda 270201 NME
EM042A 110201 6cm 7x9hr@3Mixed Marecki 200301 USER
EM042B 110201 6cm 7x10hr@3Mixed Marecki 260301 USER
ED017A 120201 6cm 10x11hr@2Thin Dougherty 250401 USER
EF008 130201 6cm 9x3hr@1Mixed Foley 020401 USER
ED017B 130201 6cm 10x11hr@2Thin Dougherty 110401 USER
S01C1 140201 6cm 4x2hr@1Thick Tony Foley 130301 TEST
ED016 180201 21cm 6x14hr@4Mixed Diamond 080801 USER
ED017C 190201 18cm 9x11hr@2Thin Dougherty 170501 USER
GG045 210201 18cm 16x15hr@2Thin Gizani 020501 USER
EV009B 220201 18cm 7x16hr@2Mixed Vlemmings 260402 USER
N01L1 230201 18cm 10x4hr@1Mixed Denise Gabuzda 060401 NME
GM041A 240201 23cm 14x15hr@2Thin Morganti 030702 USER
GM041B 260201 25cm 14x18hr@2Thin Morganti 121202 USER
R01N2 080501 0cm 6x2hr@1Thin Parsley 140501 ABAN
S01C2 110501 6cm 8x1hr@1Thick T.Foley 280501 NME
F01L2 220501 18cm 10x1hr@1Mixed A.Polatidis 080601 NME
EJ004 260501 18cm 9x17hr@3Mixed D.R.Jiang 241001 USER
ES042A 270501 18cm 7x12hr@3Mixed I.Snellen 240801 USER
ES042B 280501 18cm 7x12hr@3Mixed I.Snellen 030901 USER
GAH4A 310501 6cm 7x3hr@2Mixed D.Gabuzda 260701 USER
GS017 310501 3cm 19x12hr@2Thin R.Spencer 221101 USER
GG046 310501 3cm 17x24hr@2Mixed D.Gabuzda 201201 USER
GAH4B 010601 6cm 7x3hr@2Mixed D.Gabuzda 300701 USER
N01X2 020601 3cm 10x4hr@1Mixed Sjouwerman 190601 NME
EE004 030601 6cm 8x11hr@2Thin K.Exter 171001 USER
EB019 030601 6cm 9x6hr@1Thin P.Barthel 200801 USER
EM043A 040601 6cm 10x9hr@3Mixed F.Mantovani 301001 USER
R01C1 050601 6cm 9x2hr@1Mixed C.Reynolds 210801 TEST
EM043B 060601 6cm 10x9hr@3Mixed F.Mantovani 261001 USER
GG047 070601 6cm 16x16hr@1Mixed Garrington 140102 USER
EM041 080601 6cm 8x12hr@1Thick A.Marecki 071101 USER
N01C2 090601 6cm 10x8hr@3Mixed M.Garrett 020701 NME
S01C3 051001 6cm 11x3hr@2Thin Foley 181001 TEST
R01N3 181001 0cm 9x2hr@1Thin Parsley 041201 ABAN
S01C3B 261001 6cm 12x2hr@1Thin Foley 141101 TEST
F01L3 061101 4cm 6x1hr@1Thin Polatides 031201 NME
EP039 081101 4cm 6x24hr@1Thin Pestalozzi 200902 USER
ED018A 091101 4cm 7x4hr@1Thin Desmurs 130103 USER
ED018B 101101 4cm 7x4hr@1Thin Desmurs 140103 USER
EP041 111101 4cm 6x12hr@1Thin Phillips 140202 USER
EV012 121101 4cm 6x12hr@1Thin Voronkov 181002 USER
EC016 141101 6cm 8x24hr@2Thin Caccianiga 180102 USER
ED019A 151101 6cm 8x12hr@1Thin Desmurs 110302 USER
ES043A 161101 6cm 7x24hr@2Thin Shastri 310102 USER
N01C3 181101 6cm 9x4hr@1Thin Reynolds 031201 NME
S01L1 201101 18cm 5x2hr@1Thin Tony 240102 TEST
EP034A 211101 21cm 7x10hr@2Thin Pihlstrom 210103 USER
EP034B 221101 21cm 7x10hr@2Thin Pihlstrom 280202 USER
N01L3 221101 18cm 8x4hr@1Thin Reynolds 051201 NME
ED019B 231101 17cm 8x12hr@1Thin Desmurs 071102 USER
S02L1 150102 17cm 2x2hr@1Thin Tony 280102 TEST
R02N1 210102 0cm 9x2hr@1Thin Parsley 220102 ABAN
F02L1 040202 18cm 11x1hr@1Thin Polatidis 110202 NME
EV012B 050202 4cm 6x11hr@1Thin Voronkov 020902 USER
EP039B 060202 4cm 6x24hr@1Thin Pestalozzi 160802 USER
EP041B 070202 4cm 6x12hr@1Thin Phillips 100203 USER
EM047 080202 18cm 10x36hr@6Thin Mantovani 050402 USER
EC018 100202 18cm 7x35hr@6Thin Conway 300802 USER
N02L1 110202 18cm 9x5hr@2Thin Reynolds 060302 NME
ED020 130202 21cm 6x14hr@2Thin Diamond 060203 USER
ER012A 140202 21cm 8x12hr@1Thin Rovilos 020502 USER
ER012B 150202 21cm 7x12hr@1Thin Rovilos 070502 USER
ER012C 160202 21cm 7x12hr@1Thin Rovilos 140502 USER
EP040 170202 18cm 8x12hr@3Thin Pihlstroem 110702 USER
EP042A 170202 18cm 10x12hr@1Thin Polatidis 270103 USER
EP042B 180202 21cm 7x11hr@1Thin Polatidis 130303 USER
ES042C 190202 18cm 7x11hr@1Thin Snellen 210502 USER
EP042C 200202 21cm 7x12hr@1Thin Polatidis 040402 ABAN
EB018A 210202 21cm 6x24hr@1Thin Beswick 020402 ABAN
EB022 220202 18cm 10x10hr@1Thin Baan 011002 ABAN
EB018B 260202 21cm 6x12hr@1Thin R.J.Beswick 020402 ABAN
GP032 270202 3cm 17x20hr@3Thin Polatidis 100902 USER
N02X1 280202 3cm 7x5hr@2Thin Reynolds 080402 NME
GK022 010302 3cm 15x28hr@5Thin Kharb 300902 USER
EM043C 020302 3cm 10x11hr@1Thin Mantovani 270502 USER
F02C1 210502 6cm 10x1hr@1Thin Polatidis 290502 NME
EG024 250502 6cm 8x24hr@2Thin Gabuzda 200203 USER
ER014 260502 6cm 8x24hr@2Thin Rector 230103 USER
EG026 270502 6cm 10x12hr@1Thin Giroletti 290103 USER
DAH3 280502 6cm 6x4hr@1Thin Dougherty 050902 USER
GAH5 280502 6cm 6x5hr@1Thin Garrett 030902 USER
EF009A 290502 6cm 7x6hr@1Thin Filho 190802 USER
EG025 290502 6cm 8x11hr@2Thin Garrington 070103 USER
N02C1 300502 6cm 12x3hr@2Thin Reynolds 260602 NME
GF010 300502 6cm 19x21hr@6Thin Frey 200103 USER
ES044 040602 13cm 9x24hr@2Thin Stanghellini 181202 USER
EG023 070602 18cm 9x12hr@1Thin Giroletti 180303 USER
EF010 080602 18cm 10x5hr@1Thin Frey 300702 USER
N02L2 080602 18cm 12x3hr@3Thin Reynolds 270602 NME
TADU 180602 5cm 2x1hr@0Thin Foley 210602 TEST
DT003 120702 6cm 2x2hr@1Thin Reynolds 010802 TEST
TADU2 190902 5cm 2x1hr@1Thin Foley 011002 ABAN
TADU3A 031002 5cm 2x1hr@1Thin Foley 071002 TEST
DT004 241002 6cm 2x2hr@1Thin Reynolds 200503 TEST
TADU4 281002 5cm 3x1hr@1Thin Foley 041102 TEST
F02C2 051102 6cm 10x1hr@1Thin Paragi 071102 NME
EB023A 081102 6cm 10x10hr@1Thin Bondi 310103 USER
GG048A 081102 6cm 15x16hr@4Thin Garrington 240303 USER
ES046 091102 6cm 9x12hr@1Thin Smith 280303 USER
EB024A 121102 21cm 6x12hr@1Thin Beswick 060103 ABAN
EB024B 131102 21cm 6x12hr@1Thin Beswick 060103 ABAN
EF009B 151102 18cm 7x6hr@1Thin Filho 210103 ABAN
EB024C 151102 21cm 6x12hr@1Thin Beswick 060103 ABAN
N02L3 171102 18cm 11x3hr@2Thin Paragi 201202 NME
GV016 181102 18cm 16x18hr@2Thin Vermeulen 250303 USER
ED023 211102 1cm 8x13hr@1Thin Diamond 030403 USER
N02K1 211102 1cm 8x2hr@1Thin Paragi 161202 ABAN
R03N1 220103 0cm 9x2hr@1Thin Parsley 240103 ABAN
F03K1 040203 1cm 9x1hr@1Thin Polatidis 170203 NME
TADU5 050203 18cm 2x1hr@1Thin Foley 080203 TEST
EI005A 090203 1cm 7x16hr@5Thin Imai 170403 USER
N03K1 090203 1cm 9x3hr@1Thin Paragi 270303 NME
COR19 180203 18cm 2x1hr@1Thin Shu_Fengchun 070303 TEST
N03L1 250203 18cm 3x5hr@1Thin Paragi 100303 NME
TADU6 120303 18cm 4x1hr@1Thin Paragi 240303 TEST
DT005 120303 1cm 2x1hr@1Thin Reynolds 280403 TEST
R03N2 010403 0cm 9x2hr@1Thin Parsley 260503 ABAN
TADU7 090503 18cm 3x1hr@1Thin Paragi 190503 TEST
F03L2 190503 18cm 11x1hr@1Thin Polatidis 030603 NME
EM051 220503 18cm 10x12hr@2Thin I.M.McHardy 180603 USER
EB023C 230503 18cm 11x9hr@1Thin Marco Bondi 260603 USER
EB024D 230503 21cm 6x12hr@1Thin R.J.Beswick 200603 USER
EB024E 240503 21cm 6x12hr@1Thin R.J.Beswick 300603 USER
EB022C 240503 18cm 12x10hr@1Thin Willem Baan 250304 USER
EF009C 250503 18cm 8x6hr@1Thin Filho 290703 USER
EP042E 260503 21cm 8x12hr@1Thin Polatidis 131003 USER
EB024F 260503 21cm 6x12hr@1Thin R.J.Beswick 280803 USER
EC020B 270503 18cm 8x24hr@8Thin Conway 250703 USER
N03L2 280503 18cm 10x6hr@1Thin Paragi 160603 NME
ER16B1 280503 21cm 10x12hr@1Thin Rovilos 181103 USER
ER16B2 290503 20cm 10x12hr@1Thin Rovilos 251103 USER
GP036B 290503 18cm 21x17hr@5Thin Paragi 250804 USER
GM049A 300503 6cm 16x21hr@3Thin Macquart 240903 USER
GM049B 310503 3cm 16x21hr@3Thin Macquart 011003 USER
D03C1 020603 6cm 6x4hr@1Thin Paragi 220903 TEST
GJ010A 030603 6cm 18x32hr@3Thin Jackson 131103 USER
D03C2 030603 6cm 5x2hr@2Thin Paragi 220903 TEST
EM053A 050603 4cm 7x6hr@1Thin Moscadelli 161203 USER
EM053B 060603 4cm 7x6hr@1Thin Moscadelli 191203 USER
N03M1 060603 4cm 7x4hr@1Thin Paragi 230603 NME
ED018C 060603 4cm 7x3hr@1Thin Desmurs 020903 USER
EM048 070603 4cm 6x11hr@1Thin Minier 050903 USER
ED018D 070603 4cm 7x3hr@1Thin Desmurs 010903 USER
EN001 080603 4cm 7x13hr@1Thin Niezurawska 021203 USER
EM049 090603 4cm 6x12hr@1Thin Moscadelli 241203 USER
EI005C 100603 1cm 7x14hr@2Thin Imai 111203 USER
EL031B 110603 1cm 7x10hr@1Thin vanLangevelde 100903 USER
BF073C 300703 3cm 5x5hr@2Thin Fomalont 201003 USER
BF073D 310703 3cm 5x5hr@2Thin Fomalont 241003 USER
R03N3 230903 0cm 9x2hr@1Thin Schonewille 171103 ABAN
D03L1 300903 17cm 4x1hr@10Thin Paragi 190104 TEST
F03X1 201003 3cm 9x3hr@1Thin Polatidis 161203 NME
F03C1 241003 6cm 6x1hr@1Thin Polatidis 041103 NME
N03C1 291003 5cm 10x7hr@1Thin Paragi 051203 NME
EH016A 301003 6cm 9x9hr@2Thin Hagiwara 270204 USER
EH013 311003 6cm 10x12hr@1Thin Hong 050304 USER
GT005 011103 3cm 17x7hr@1Thin Taylor 090104 USER
EH015A 021103 6cm 10x13hr@1Thin Harlaftis 190104 USER
D03C3 021103 6cm 7x5hr@16Thin Paragi 200104 TEST
EM050 031103 6cm 9x19hr@2Thin Marecki 300104 USER
EH015B 041103 6cm 10x13hr@1Thin Harlaftis 260104 USER
TEVLB4 041103 6cm 2x1hr@1Thin Foley 051103 TEST
EF011 041103 6cm 10x8hr@3Thin Frey 121004 USER
EJ006 051103 6cm 10x11hr@2Thin Jiang 040204 USER
TEVLB5 061103 6cm 2x2hr@1Thin Foley 071103 TEST
GI001A 071103 18cm 17x18hr@6Thin Imai 290604 ABAN
N03L3 071103 18cm 12x6hr@2Thin Paragi 041203 NME
EH016B 101103 18cm 9x9hr@2Thin Hagiwara 110204 USER
TEVLB6 181103 6cm 2x0hr@1Thin Reynolds 181103 TEST
TEVLB7 241103 6cm 2x1hr@1Thin Reynolds 241103 TEST
R04N1 221203 0cm 9x2hr@1Thin Schonewille 190104 ABAN
TEVLB8 150104 6cm 3x1hr@1Thin Reynolds 160104 TEST
F04K1 040204 1cm 9x1hr@1Thin Polatidis 110204 NME
F04C0 050204 6cm 2x1hr@1Thin Paragi 110204 NME
ER017 100204 1cm 9x15hr@2Thin Rioja 040504 USER
N04K1 110204 1cm 9x2hr@1Thin Paragi 120304 NME
EP044 110204 1cm 9x12hr@1Thin Pradel 130404 USER
F04C1 120204 6cm 11x1hr@1Thin Polatidis 060204 NME
N04X1 120204 3cm 9x2hr@1Thin Paragi 110304 NME
GM052A 130204 3cm 19x18hr@7Thin Mantovani 210404 USER
EB027A 140204 6cm 8x11hr@4Thin Bondi 130504 USER
GM052B 140204 6cm 19x18hr@7Thin Mantovani 260404 USER
N04C1 140204 5cm 11x3hr@1Thin Paragi 090304 NME
EK019 150204 6cm 8x12hr@1Thin Kunert 060504 USER
EB026 170204 18cm 8x18hr@1Thin Beswick 090604 USER
EB025 180204 21cm 9x13hr@2Thin Biggs 290404 USER
EB027B 190204 18cm 8x11hr@4Thin Bondi 210504 USER
EA029 190204 18cm 10x4hr@2Thin Avruch 250804 USER
GG053A 200204 21cm 16x11hr@1Thin Garrett 111105 USER
N04L1 200204 18cm 12x2hr@1Thin Paragi 090304 NME
GG053B 210204 21cm 16x11hr@1Thin Garrett 290805 USER
GG053C 220204 21cm 16x11hr@1Thin Garrett 141005 USER
F04M1 240204 4cm 5x1hr@1Thin Paragi 190304 NME
F04U1 260204 33cm 5x1hr@1Thin Paragi 100304 NME
TEVLB9 270204 6cm 4x1hr@6Thin Reynolds 230704 TEST
TE010 250304 18cm 3x1hr@1Thin Reynolds 250304 TEST
TE011 190404 6cm 2x1hr@1Thin Paragi 200404 TEST
TE012 230404 6cm 2x3hr@1Thin Paragi 230404 TEST
TE014 230404 6cm 2x3hr@1Thin Paragi 230404 TEST
TE013 230404 6cm 2x3hr@1Thin Paragi 230404 TEST
TE015 230404 6cm 2x3hr@1Thin Paragi 230404 TEST
R04N2 260404 0cm 9x2hr@1Thin Schonewille 140504 ABAN
TE016 280404 6cm 3x3hr@1Thin Paragi 280404 TEST
TE018 280404 6cm 3x6hr@1Thin Paragi 280404 TEST
TE017 280404 6cm 3x3hr@1Thin Paragi 280404 TEST
TE019 280404 6cm 3x6hr@1Thin Paragi 280404 TEST
F04C2 170504 6cm 10x1hr@1Thin Polatidis 140604 NME
N04C2 200504 5cm 11x5hr@1Thin Paragi 090604 NME
EB029 200504 6cm 10x10hr@2Thin Brunthaler 190704 USER
EB028A 210504 6cm 10x12hr@2Thin Bode 300604 USER
GK029 220504 6cm 16x27hr@3Thin Krips 130704 USER
GS021A 240504 6cm 16x12hr@1Thin Snellen 100804 USER
EC022 260504 6cm 9x12hr@1Thin Caccianiga 170604 USER
F04C4 260504 6cm 6x5hr@1Thin Gunn 140604 NME
F04C3 270504 5cm 10x3hr@10Thin Paragi 150704 NME
EP046B 290504 34cm 6x12hr@1Thin Pihlstrom 130804 USER
EP046A 290504 35cm 6x12hr@1Thin Pihlstrom 290604 USER
N04U1 300504 34cm 6x3hr@1Thin Paragi 060704 NME
EP046C 300504 30cm 6x12hr@1Thin Pihlstrom 170804 USER
GM051 010604 23cm 12x15hr@2Thin Mack 170904 USER
N04L2 030604 18cm 12x5hr@2Thin Paragi 220604 NME
EG030 030604 18cm 9x12hr@3Thin Ghosh 041004 USER
GM053 040604 18cm 16x11hr@2Thin I.M.McHardy 070904 USER
GS021B 050604 18cm 16x12hr@1Thin Snellen 020904 USER
GI001B 070604 18cm 17x18hr@6Thin Imai 050804 USER
EB028B 080604 18cm 11x12hr@3Thin Bode 290904 USER
HUYG12 100604 18cm 2x0hr@1Thin Avruch 140604 TEST
TE020 160604 18cm 2x2hr@1Thin Conway 160604 TEST
TE021 040804 18cm 2x1hr@1Thin Reynolds 050804 TEST
CHAKA 230804 5cm 6x4hr@1Thin Chakrabati 300904 USER
CHAKB 250804 5cm 6x4hr@1Thin Chakrabati 300904 USER
TE022 260804 18cm 2x5hr@1Thin Reynolds 190804 TEST
GG57A1 270804 13cm 7x6hr@2Thin Gurvits 071004 USER
CHAKC 270804 5cm 6x4hr@1Thin Chakrabati 011004 USER
GG57A2 270804 14cm 7x3hr@3Thin Gurvits 081004 USER
D04C1 050904 6cm 2x1hr@1Thin Paragi 170904 TEST
TE023 080904 18cm 5x2hr@1Thin Reynolds 080904 TEST
TE025 080904 12cm 2x0hr@1Thin Gurvits 041004 TEST
TE024 100904 18cm 4x2hr@1Thin Reynolds 100904 TEST
R04N3 140904 0cm 9x2hr@1Thin Schonewille 131004 ABAN
RAH2 220904 18cm 4x9hr@1Thin Richards 220904 USER
SAH7 220904 20cm 4x4hr@2Thin Salter 220904 USER
TH024 061004 13cm 4x1hr@1Mixed Gurvits 161204 TEST
F04P1 211004 91cm 5x1hr@2Thin Paragi 011104 NME
GG060 241004 91cm 14x9hr@1Thin Garrett 100305 USER
N04P1 251004 91cm 4x5hr@1Thin Bignall 181104 NME
ES051 271004 5cm 6x12hr@3Thin Sjouwerman 300605 USER
N04C3 281004 5cm 10x6hr@1Thin Paragi 231104 NME
GA021 291004 6cm 16x10hr@1Thin Argo 120105 USER
GS023 291004 5cm 16x14hr@2Thin Smith 180105 USER
EX004 301004 6cm 10x24hr@2Thin Xiang 060105 USER
N04K2 011104 1cm 10x6hr@1Thin Paragi 191104 NME
EI006A 031104 1cm 8x19hr@5Thin Imai 151204 USER
F04M2 041104 4cm 9x1hr@1Thin Paragi 111104 NME
EG029 041104 4cm 8x12hr@1Thin Goddi 140105 USER
EC021 051104 4cm 8x18hr@1Thin Conway 110105 USER
EL032 061104 4cm 8x25hr@1Thin vanLangevelde 030205 USER
EG031 071104 4cm 8x6hr@1Thin Goedhart 240105 USER
N04M1 071104 5cm 9x6hr@2Thin Brunthaler 291104 NME
EC023A 081104 4cm 8x18hr@1Thin Conway 200105 USER
EC023B 091104 4cm 8x9hr@1Thin Conway 270105 USER
EN003A 101104 4cm 9x10hr@1Thin Bartkiewicz 071204 USER
EN003B 111104 4cm 9x10hr@1Thin Bartkiewicz 091204 USER
TE026 161104 6cm 5x3hr@1Thin Reynolds 161104 TEST
TE027A 261104 6cm 3x3hr@1Thin Reynolds 261104 TEST
D04C2 031204 5cm 2x1hr@6Thin Conway 211204 TEST
TE028 201204 6cm 4x3hr@1Thin Reynolds 201204 TEST
TE029 100205 6cm 4x7hr@1Thin Reynolds 100205 TEST
F05K1 140205 1cm 3x1hr@1Thin Paragi 070305 ABAN
TE030 160205 3cm 3x6hr@1Thin Paragi 160205 TEST
N05K1 170205 1cm 9x6hr@2Thin Paragi 030505 NME
EI006B 180205 1cm 8x19hr@4Thin Imai 250505 USER
N05C1 240205 6cm 10x5hr@1Thin Paragi 210305 NME
EP049B 270205 5cm 3x24hr@99Thin Conway 140405 USER
N05L1 010305 18cm 13x6hr@3Thin Paragi 230305 NME
GI001C 020305 18cm 17x18hr@6Thin Imai 030505 USER
GP042 030305 17cm 16x20hr@5Thin Pedlar 110505 USER
ES053A 030305 18cm 8x8hr@1Thin Szymczak 180405 USER
GD018 040305 21cm 11x13hr@6Thin Diamond 140605 USER
EK020A 050305 18cm 11x13hr@2Thin Kloeckner 200405 ABAN
EZ013 060305 17cm 8x11hr@1Thin Zhang 310505 USER
ES049A 070305 18cm 8x18hr@3Thin Stanghellini 300305 USER
EH010 090305 18cm 11x11hr@1Thin Hagiwara 060405 USER
ES049B 090305 18cm 8x18hr@3Thin Stanghellini 040405 USER
IG002B 110305 18cm 6x12hr@3Thin Garrett 110305 USER
IG002C 110305 18cm 6x12hr@3Thin Garrett 110305 ABAN
IG002A 110305 18cm 6x12hr@3Thin Garrett 110305 TEST
TE031B 210405 6cm 5x3hr@1Thin Reynolds 210405 TEST
TE031A 210405 6cm 5x3hr@1Thin Reynolds 210405 TEST
TE032 260505 18cm 6x9hr@1Thin Reynolds 260505 TEST
F05L1 310505 18cm 11x1hr@1Thick Paragi 060605 ABAN
EK020B 020605 18cm 10x10hr@5Disk Kloeckner 150705 USER
N05L2 020605 18cm 11x2hr@22Disk Anderson 120705 NME
EB030 030605 18cm 11x48hr@31Disk Bignall 220905 USER
ES053B 050605 18cm 8x8hr@1Disk Szymczak 300805 USER
ES054A 050605 17cm 10x12hr@2Disk Schilizzi 280905 USER
ES054B 060605 17cm 10x12hr@3Disk Schilizzi 051005 USER
N05L3 060605 18cm 11x2hr@22Disk Anderson 270705 NME
EJ007A 070605 18cm 10x12hr@14Disk Jiang 290705 USER
EA033 070605 18cm 11x12hr@2Thin T.An 080905 USER
N05L4 080605 18cm 12x5hr@41Disk Anderson 260705 NME
EK020C 080605 18cm 11x10hr@5Disk Kloeckner 050905 USER
EJ007B 080605 18cm 10x12hr@10Disk Jiang 070905 USER
N05C2 100605 6cm 11x5hr@4Disk Paragi 110705 NME
EG034 100605 5cm 8x5hr@23Disk Fender 090805 USER
GT006 120605 5cm 5x5hr@3Disk Pihlstrom 110805 USER
EP049C 130605 5cm 3x24hr@1Disk Conway 250705 USER
TE033 280605 18cm 6x6hr@1Thin Reynolds 280605 TEST
TE034 070705 18cm 6x7hr@1Thin Paragi 070705 TEST
TE035 080905 18cm 5x5hr@1Disk Bignall 080905 TEST
TE036 061005 18cm 6x7hr@1Disk Reynolds 061005 TEST
F05C1 181005 5cm 11x1hr@1Disk Paragi 311005 ABAN
N05C3 201005 6cm 11x7hr@2Disk Paragi 141105 NME
GB055A 211005 5cm 16x18hr@3D&T Bondi 260106 USER
EP053 231005 5cm 10x11hr@1Disk Popovic 020106 USER
EL033A 231005 5cm 9x12hr@2Disk Lobanov 030106 USER
EM059A 261005 1cm 8x13hr@1Disk Moscadelli 020206 USER
N05K2 261005 1cm 8x2hr@1Disk Paragi 030106 NME
EP051 271005 17cm 9x15hr@3Disk Paragi 071205 USER
N05L5 271005 18cm 12x4hr@3Disk Paragi 181105 NME
