Browse catalogue

EVN Data Archive at JIVE

Availability of standard plots, pipeline and fitsfiles.

 

Select Sort order:           Observation period:            
Experiment Stnd Pipe Fits P.Investigator Obs. Date Distr. Date Publ. Date Support Scientist
EA046xxxAn 111108 120120 130120 Mahmud
EA047xxxAn 110322 110324 120324 Paragi
EB050xxxBondi 110322 110324 120324 Paragi/Pidopryhora
EC032xxxCseh 110615 110815 120815 Pidopryhora
EC033xxxChapman 110613 111123 121123 Yang
ED035AxxxDeane 110412 110414 120520 Paragi
ED035BxxxDeane 110517 110520 120520 Paragi
ED037AxxxDeane 111214 111215 121215 Paragi
EE008AxxxEtoka 110907 111223 121223 Surcis
EE008BEtoka 111109
EF023AxxxFrey 111018 111027 121027 Paragi
EF023BxxxFrey 111104 120118 130118 Paragi
EG049AxxxGiroletti 110308 110502 120916 Mahmud
EG049BxxxGiroletti 110603 110916 120916 Yang
EG049CxxxGiroletti 111020 120118 130118 Mahmud
EG051BxxxGiroletti 110309 110311 120920 Paragi
EG051CGirolettii 110310 110311 120920 Paragi
EG051DxxxGiroletti 110412 110414 120920 Paragi
EG051ExxxGiroletti 110602 110919 120920 Paragi
EG051FxxxGiroletti 110602 110920 120920 Paragi
EG052AxxxGan 110303 110726 120726 Campbell
EG052BxxxGan 110304 110726 120726 Campbell
EG053xxxGawronski 110310 110323 120323 Mahmud/Paragi
EG057Gurvits 111101 Yang
EG058AxxxGiroletti 110825 110827 120827 Paragi
EG058BxxxGiroletti 111017 111124 121124 Paragi
EG058CxxxParagi 120111 120111 130111 Paragi
EI011xxxIbar 111103 120201 130201 Campbell
EL040GxxxLiuzzo 110228 110617 120617 Muehle
EM071CxxxMoscadelli 110302 110728 120728 Muehle
EM081CMolera 110328 110916 120916
EM084AxxxMartinez-Sansigre 110615 110822 120822 Mahmud
EM084BxxxMartinez-Sansigre 110616 110817 120817 Yang
EM084CMartinez-Sansigre 111102 Pidopryhora
EM084DMartinez-Sansigre 111103 Pidopryhora
EM085xxxMoldon 110315 110610 120610 Yang
EM090AxxxMoldon 110126 110201 120426 Paragi
EM090BxxxMoldon 110216 110216 120426 Paragi
EM090CxxxMoldon 110228 110426 120426 Pidopryhora
EM094AxxxMiller-Jones 110825 110826 120826 Paragi
EP068CxxxPerez-Torres 110601 111216 121216 Mahmud
EP068DxxxPerez-Torres 110612 111223 121223 Pidopryhora
EP075APerez-Torres 111021 Pidopryhora
EP077Pidopryhora 111031 Pidopryhora
ER026AxxxRygl 110305 110810 130401 Mahmud
ER026BxxxRygl 110530 111109 130401 Mahmud
ER026CRygl 111028 Campbell
ER026DRygl 111029 Campbell
ES066CxxxSurcis 110530 111031 121031 Campbell/Surcis
ES066DxxSurcis 111027 Surcis
ES066ESurcis 111030 Surcis
ES067xxxSanna 110529 111028 121028 Surcis
ET017AxxxTudose 111123 111124 121124 Paragi
ET018AxxxTudose 111021 111104 121104 Paragi
ET018BxxxTudose 111022 111104 121104 Paragi
ET018CxxxTudose 111023 111104 121104 Paragi
ET018DxxxTudose 111024 111104 121104 Paragi
ET018ExxxTudose 111026 111104 121104 Paragi
EV018CxxxVlemmings 110309 110810 120810 Campbell
EV018DxxxVlemmings 110601 111213 121213 Campbell
EY015AxxxChen 110610 111014 121014 Yang
EY015BxxxCHEN 111102 120110 130110 Yang
EZ020CxxxZhang 110306 110610 121123 Yang
EZ020DxxxZhang 110526 111123 121123 Yang
EZ020EZhang 111030 Yang
F11L1Yang 110609 110609 110609 Muehle
FR009AYang 111004 111006 111006 Yang
FR010BMahmud 111209 111213 111213 Mahmud
FT005xxMuehle 110906 110906 110906 Muehle
GG074xxxGupta 110608 111028 121028 Pidopryhora
GM068McKean 111106
GV020ExxxVlemmings 110227 110616 121001 Campbell
GV020FVlemmings 110611 Campbell
GV020GVlemmings 111105 Campbell
GV021xxxVlemmings 110604 111206 121206 Campbell
N11C1xxxPidopryhora 110307 110418 110418 Pidopryhora
N11C2xxxPidopryhora 110531 110815 110815 Pidopryhora
N11C3xxxMahmud 111020 120117 120117 Mahmud
N11K1xxxYANG 111109 120106 120106 Yang
N11L1xxxMahmud 110224 110621 110621 Mahmud
N11L2xxxYang 110607 110812 110812 Yang
N11L3xxxYang 110609 110808 110808 Yang
N11L4xxxPidopryhora 111031 120202 120202 Pidopryhora
N11M1xxxMuehle 110301 110518 110518 Muehle
N11M2xxxMuehle 110526 111109 111109 Muehle
N11M3xxxSurcis 111027 120118 120118 Surcis
N11P1xxxMahmud 110603 110815 110815 Mahmud
N11SX1xxxYang 110315 110524 110524 Yang
N11X1xxxYang 110314 110524 110524 Yang
N11X2xxxYang 111107 120106 120106 Yang
RE002xxxEtoka 110125 110204 120204 Paragi/Yang
RE003AEtoka 111104 Surcis
RE003BEtoka 111109 Surcis
RM006xxxMoldon 110317 110416 120416 Pidopryhora
RM007xxxMuehle 110606 111227 121227 Campbell
RM008Marti-Vidal 110617 110726 120726 Yang
RP017xxParagi 110412 110414 120414 Paragi
RP018AxxxParagi 111017 111031 121031 Yang
RP018BxxxParagi 111124 111124 121124 Paragi
RR005xxxMoldon 110215 110216 120216 Paragi
RR006xxxRomero 110323 110324 120324 Paragi/Yang
RSF04xxxFrey 110126 110131 120131 Paragi
RSF05xxxFrey 120110 120111 130111 Paragi
RSG03xxxGabanyi 110518 110520 120520 Paragi
RSG04xxxGuirado 120111 120111 130111 Paragi
RSK01xxxKomossa 111215 111215 121215 Paragi
RSO01xxxOrienti 120111 120111 130111 Paragi
RSP05xxxPorcas 110826 110826 120826 Paragi
RSP06xxxParagi 111214 111216 121216 Paragi
RSY01xxxYang 111017 111031 121031 Paragi
RT010xxxTudose 110331 110331 120331 Paragi
RT011xxxTudose 110617 110726 120726 Yang

copyright 2012 JIVE