Browse catalogue

EVN Data Archive at JIVE

Availability of standard plots, pipeline and fitsfiles.

 

Select Sort order:           Observation period:            
Experiment Stnd Pipe Fits P.Investigator Obs. Date Distr. Date Publ. Date Support Scientist
EA051xxxArgo 121023 130211 140211 Yang
EB051xxxBrunthaler 120308 120615 130615 Campbell
EB052ABartkiewicz 130302
EB052BBartkiewicz 130303
EB052CBartkiewicz 130304
EB052DBartkiewicz 130305
ED037BxxxDeane 120207 120208 130208 Paragi
ED038xxxDeller 120610 120827 130827 Campbell
ED039BDeane 130313 Duev
ED039xxxDeane 121024 130402 140402 Duev
EE008CxxxEtoka 120228 120705 130924 Surcis
EE008DxxxEtoka 120607 120924 130924 Surcis
EE009AxxxEisenacher 121021 130402 140402 Duev/Campbell
EE009BxxxEisenacher 121029 130402 140402 Duev
EE009CxxxEisenacher 121101 130402 140402 Duev
EE009DxxxEisenacher 121107 130402 140402 Duev/Yang
EG049DxxxGiroletti 120313 120601 130814 Surcis
EG049ExxxGiroletti 120605 120814 130814 Surcis
EG058CxxxParagi 120111 120111 130323 Paragi
EG058DxxxGiroletti 120320 120323 130323 Paragi
EG061AxxxGomez 120228 120522 130815 Surcis
EG061BxxxGomez 120607 120815 130815 Surcis
EG062AxxxGuirado 121029 130226 140226 Campbell
EG062BxxxGuirado 121030 130329 140329 Campbell
EG063AxxxGiroletti 120619 120621 140117 Campbell
EG063BxxxGiroletti 121009 121026 140117 Paragi
EG063CxxxGiroletti 130115 130117 140117 Paragi
EG063Dxxx 130502 130507 140507 Paragi
EG064xxxGarrett 120417 120427 130427 Paragi
EG065AxxxGawronski 120515 120521 131115 Paragi
EG065BxxxGawronski 120619 120625 131115 Pidopryhora
EG065CxxxGawronski 120917 120927 131115 Paragi
EG065DxxxGawronski 121009 121026 131115 Paragi
EG065ExxxGawronski 121113 121115 131115 Paragi
EG066BxxxGiroletti 121020 130211 141001 Surcis
EG066CxxxGiroletti 121021 130211 141001 Surcis
EG066ExxxGiroletti 121027 130305 141001 Surcis
EG066FxxxGiroletti 121028 130305 141001 Surcis
EG066GGiroletti 130223
EG066HGiroletti 130224
EG069AxxxGawronski 121205 121207 140326 Paragi
EG069BxxxGawronski 130206 130219 140326 Yang
EG069CxxxGawronski 130319 130326 140326 Paragi
EG069DxxGawronski 130502 130507 140507 Paragi
EG070AxxxGabanyi 130416 130418 140418 Paragi
EJ010xxxJackson 120313 120625 130625 Campbell
EK033AxxxKunert-Bajraszewska 121028 130325 140325 Yang
EK033BKunert-Bajraszewska 130221
EK033CKunert-Bajraszewska 130226
EL042xxxLobanov 120226 120508 130508 Pidopryhora
EL043AxxxLico 130416 130418 140418 Paragi
EM071DxxxMoscadelli 120224 120606 130606 Campbell
EM094BxxxMiller-Jones 120516 120521 130521 Paragi
EM095AxxxMezcua 120601 120604 130702 Paragi
EM095BxxxMezcua 120608 120702 130702 Yang
EM095CxxxMezcua 120609 120702 130702 Yang
EM099AxxxMoscadelli 121103 130313 140313 Goddi/Campbell
EM099BxxxMoscadelli 121103 130306 140313 Goddi
EM100AMezcua 130311
EM100BMezcua 130312
EM100CMezcua 130312
EM100DMezcua 130314
EM100EMezcua 130314
EM101AxxxMiller-Jones 121113 121115 140326 Paragi
EM101BxxxMiller-Jones 130320 130326 140326 Paragi
EO009xxxOonk 121018 130325 140325 Campbell
EO011AxxxOBrien 121204 121207 140117 Paragi
EO011BxxxOBrien 130115 130117 140117 Paragi
EP075BxxxPerez-Torres 120527 120924 141001 Pidopryhora/Campbell
EP075CxxxPerez-Torres 120604 120925 141001 Pidopryhora/Campbell
EP075DxxxPerez-Torres 120614 120927 141001 Pidopryhora/Campbell
EP075ExxxPerez-Torres 121031 130326 141001 Campbell
EP076AxxxPerez-Torres 120305 120828 140322 Yang/Campbell
EP076BxxxPerez-Torres 120312 120829 140322 Yang/Campbell
EP076CxxxPerez-Torres 121025 130322 140322 Campbell
EP076DxxxPerez-Torres 121030 130322 140322 Campbell
EP081AxxxPorcas 120307 120618 130620 Pidopryhora
EP081BxxxPorcas 120311 120620 130620 Pidopryhora
EP081CxxxPorcas 120312 120618 130620 Pidopryhora
EP083xxxParagi 120611 120613 130613 Paragi
EP087APerez-Torres 130225
EP087BPerez-Torres 130307
EP087CPerez-Torres 130313
ER030xxxRomero-Canizales 121102 130301 140301 Campbell
ES068AxxxSpencer 130222 130225 140225 Paragi
ES068BxxxSpencer 130223 130225 140225 Paragi
ES069AxxxSurcis 121104 130220 140220 Surcis
ES069BxxxSurcis 121104 130220 140220 Surcis
ES069CxxxSurcis 121104 130220 140220 Surcis
ES070xxxA.Shulevski 121019 130130 140130 Surcis
ES071ASanna 130301
ET016AxxxTarchi 121107 130329 140329 Goddi
ET016BxxxTarchi 121108 130329 140329 Goddi
ET024AxxxTudose 120226 120608 130910 Yang
ET024BxxxTudose 120524 120910 130910 Yang
ET026Tudose 130306
ET027xxxTudose 130319 130326 140326 Paragi
ET028Tseng 130310 Yang
EY015CxxxCHEN 120614 120910 140207 Yang
EY015DxxxCHEN 121024 130207 140207 Yang
EY017AxxxYang 120208 120208 131024 Paragi
EY017BxxxYang 120917 121024 131024 Yang
EY018AxxxYang 120308 120531 130920 Yang
EY018BxxxYang 120531 120920 130920 Yang
EY019Yang 130225
EZ024Zackrisson 130227
F12C1xxxPidopryhora 120307 120521 120521 Pidopryhora
F12K1xxSurcis 120228 120521 120521 Surcis
F12L1xxxPidopryhora 120302 120521 120521 Pidopryhora
F12X1xxYANG 120224 120521 120521 Yang
F13C2YANG 130221
F13L1Goddi 130308 Goddi
FR011YANG 120222 120609 120609 Yang
FR013ASzomoru 120525 120525 120525 Pidopryhora
FR014ASzomoru 120605 120605 120605 Surcis/Campbell
FR014BSzomoru 120605 120605 120605 Surcis/Campbell
FR015Szomoru 120620 120621 120626 Campbell
GF018AxxxFenech 120603 120921 130921 Campbell
GF018BxxxFenech 120613 120904 130921 Campbell
GM070xxxMcKean 121021 130207 140207 Yang
N12C1xxxPidopryhora 120308 120711 120711 Pidopryhora
N12C2xxxPidopryhora 120531 120727 120727 Pidopryhora
N12C3xxxSurcis 121026 130121 130121 Surcis
N12C4xxxSurcis 121028 130123 130123 Surcis
N12K1xxxYANG 120229 120516 120516 Yang
N12K3xxxYANG 120606 120910 120910 Yang
N12K4xxxYANG 121106 130214 130214 Yang
N12L1xxxPidopryhora 120305 120704 120704 Pidopryhora
N12L2xxxPidopryhora 120612 120727 120727 Pidopryhora
N12L3xxxYANG 121018 130211 130211 Yang
N12M1xxxSurcis 120223 120509 120509 Surcis
N12M2xxxSurcis 121102 130207 130207 Surcis
N12SX1xxxSURCIS 120525 120719 120719 Surcis
N12X1xxxYANG 120226 120518 120518 Yang
N12X2xxxSURCIS 120524 120730 120730 Surcis
N12X3xxxYANG 121101 130213 130213 Yang
N13C1Surcis 130225 Surcis
N13K1YANG 130227 Yang
N13L1Goddi 130311 Goddi
N13M1Surcis 130228 Surcis
N13X1YANG 130306 Yang
RL005Lobanov 130324
RM009AxxxMcHardy 121107 130208 140208 Yang
RM009BxxxMcHardy 121108 130208 140208 Yang
RO004AxxxOrienti 120606 120731 140601 Surcis
RO004BxxxOrienti 121106 130208 140601 Surcis
RO004COrienti 130227
RO005xxxOBrien 120918 120918 130516 Paragi
RO006BxxxOBrien 121114 121116 130516 Paragi
RO006xxxOBrien 121010 121016 130516 Yang
RP019xxParagi 130503 130506 131006 Paragi
RSF05xxxFrey 120110 120111 130111 Paragi
RSF06xxxFrey 120619 120621 130621 Yang
RSF07xxxFrey 130116 130117 140117 Paragi
RSG04xxxGuirado 120111 120111 130111 Paragi
RSG05xxxGitti 130503 130507 140507 Paragi
RSL02xxxLobanov 130503 130506 140506 Paragi
RSO01xxxOrienti 120111 120111 130111 Paragi
RSP07xxxPerez-Torres 130115 130117 140117 Paragi
RSP08BxxxPerez-Torres 130416 130418 140418 Paragi
RSP08xxxPerez-Torres 130319 130326 140418 Paragi
RY003xxxParagi 120612 120613 121213 Yang

copyright 2013 JIVE